Fine Quality Economy Pedal Steel Guitars!
Branson, MO 65616
ph: 816-809-1360
doug
| Stage One Setup & String Gauge Chart | |||||||||||||||||
| String # | Gauge | Pedal A | Pedal B | Pedal C | LKL | LKR | RKL | RKR | |||||||||
| 1 | .013 | F# | G | ||||||||||||||
| 2 | .015 | D# | -D | ||||||||||||||
| 3 | .011 | G# | A | ||||||||||||||
| 4 | .014 | E | F# | F | -Eb | ||||||||||||
| 5 | .017 | B | C# | C# | |||||||||||||
| 6 | .022W | G# | A | ||||||||||||||
| 7 | .026W | F# | G | ||||||||||||||
| 8 | .030W | E | F | -Eb | |||||||||||||
| 9 | .034W | D | |||||||||||||||
| 10 | .038W | B | C# | ||||||||||||||
| This is the standard setup from the shop. It is possible to raise strings 1&7 from F# to G. | |||||||||||||||||
| It is also possible to lower string 2 from D# to D. No half-stop setup is available so it is an either / or choice. | |||||||||||||||||
| For tuning chart number suggestions go here: http://www.jeffran.com/tuning.php This is how I do it. | |||||||||||||||||
Branson, MO 65616
ph: 816-809-1360
doug